Nail Clamp
Nail Clamp Manufacturers & Exporters in USA, UK, Canada.
Technical Specifications:
| Specification | Value |
| Material | Mild Steel is Standard for Nail Clamps . Other Materials Like Stainless Steel can be provided on request |
|---|---|
| Sizes | 1/2" to 12" |
| Finishes Available | Plain, Electro-Galvanised, Hot-dip Galvanised, Zinc Flake |
| Max Load | As Per Size |
Byldr is a Leading Nail Clamp Manufacturers & Exporters in USA, UK, Canada. Our clamp are used for a quick fix for fixing water or drain pipes. The nail side of this clamp can be easily hammered directly into the wall. The other half can be fixed by using 2 M6 screws. These screws will securly hold the pipe and restrict its movement.
These clamps are easy to use and can be mounted directly on wooden walls or brick mason walls.
Technical Sheet:
| PRODUCT CODE | NOMINAL PIPE SIZE | RANGE | THICKNESS | BREAK LOAD | SAFE LOAD | |
| (IN) | (MM) | (MM) | (MM) | (KG) | (KG) | |
| DURAFIX-B-05001 | 3/8” | DN15 | 15- 19 | 2 | 600 | 200 |
|---|---|---|---|---|---|---|
| DURAFIX-B-05002 | 1/2“ | DN22 | 20-25 | 2 | 600 | 200 |
| DURAFIX-B-05003 | 3/4” | DN28 | 26-30 | 2 | 600 | 200 |
| DURAFIX-B-05004 | 1” | DN35 | 32-36 | 2 | 600 | 200 |
| DURAFIX-B-05005 | 1 1/4” | DN42 | 38-43 | 2 | 600 | 200 |
| DURAFIX-B-05006 | 1 1/2” | DN48 | 47-51 | 2 | 600 | 200 |
| DURAFIX-B-05007 | DN54 | 53-58 | 2 | 600 | 200 | |
| DURAFIX-B-05008 | 2” | DN60 | 60-64 | 2 | 600 | 200 |
| DURAFIX-B-05009 | DN63 | 63-66 | 2 | 600 | 200 | |
| DURAFIX-B-05010 | DN70 | 68-72 | 2 | 600 | 200 | |
| DURAFIX-B-05011 | 2 1/2” | DN75 | 74-80 | 2 | 600 | 200 |
| DURAFIX-B-05012 | DN83 | 81 -86 | 2 | 600 | 200 | |
| DURAFIX-B-05013 | 3” | DN90 | 87-92 | 2 | 600 | 200 |
| DURAFIX-B-05014 | З 112” | DN100 | 99 - 105 | 2 | 600 | 200 |
| DURAFIX-B-05015 | DN110 | 107- 112 | 2 | 600 | 200 | |
| DURAFIX-B-05016 | 4” | DN115 | 113-118 | 2 | 600 | 200 |
| DURAFIX-B-05017 | DN125 | 125- 130 | 2 | 600 | 200 | |
